Merc'her 07 12 2016 | ||
---|---|---|
00H | 00H | 00H |
00H 00:00 | HANTERNOZ EO NED PDS FLORE | HANTERNOZ EO NED PDS FLORE |
00H 00:10 | The Hillbilly Moon Explosion | DESPERATION |
00H 02:41 | Duchess Says | INERTIA PT II |
00H 06:07 | Frustration | JUST WANNA HIDE |
00H 09:15 | BRUD A BEP SEURT SOUL FUNK | BRUD A BEP SEURT SOUL FUNK |
00H 09:26 | Pink Floyd | ARNOLD LAINE |
00H 12:21 | Jr. Thomas & The Volcanos | DREAMING |
00H 15:12 | Calypso Valois | LE JOUR |
00H 18:24 | Om | STATE OF NON-RETURN |
00H 24:20 | Camp Claude | DO IT |
00H 27:57 | Brant Bjork | HUMBLE PIE |
00H 32:35 | Leonard Cohen | SO LONG, MARIANNE |
00H 38:12 | KELEIER BRUD | KELEIER BRUD |
00H 38:29 | S.Mos + Hen D | MAMBO NIGHTS(ERROLL GARNER) |
00H 42:04 | Benny Smiles | HOTLINE THEME |
00H 45:40 | Marnie Stern | YOU DON'T TURN DOWN |
00H 48:47 | Black Sabbath | INTO THE VOID |
00H 54:57 | Dinosaur Jr. | LOST ALL DAY |
01H | 01H | 01H |
01H 00:00 | 1 EUR EO NED PDS FLORE | 1 EUR EO NED PDS FLORE |
01H 00:10 | Feels | CLOSE MY EYES |
01H 04:00 | Banks & Steelz | SWORD IN THE STONE |
01H 08:50 | Con Brio | FREE & BRAVE |
01H 13:25 | BRUD A BEP SEURT CARBRU | BRUD A BEP SEURT CARBRU |
01H 13:36 | Motorhead + Motörhead | R.A.M.O.N.E.S. (RAMONES) |
01H 14:54 | Nick Waterhouse | KATCHI |
01H 18:31 | Exploded View | GIMME SOMETHING |
01H 22:38 | White Hills | FOREVER IN SPACE (ENLIGHTENED) |
01H 30:32 | Wax Tailor | BLEED AWAY (FEAT. TRICKY, CHARLOTTE SAVA |
01H 33:56 | Brieg Guerveno | EN DESPED |
01H 42:10 | Neil Young | OLD MAN |
01H 45:32 | KORN AR RE YAOUANK_FUNK MOD | KORN AR RE YAOUANK_FUNK MOD |
01H 45:43 | Dafuniks | THE ACE TONE THEME |
01H 46:39 | Suicidal Tendencies | CLAP LIKE OZZY |
01H 51:02 | Dick Dale | SHAKE 'N' STOMP |
01H 53:10 | Chris Farlowe | PAINT IT BLACK (SOUNDTRACK VERSION) |
01H 56:00 | Empire Of The Sun | BEFORE |
02H | 02H | 02H |
02H 00:00 | 2 EUR EO NED PDS FLORE | 2 EUR EO NED PDS FLORE |
02H 00:10 | Gone Is Gone | VIOLESCENT |
02H 04:28 | Beck | DREAMS |
02H 08:48 | Magic Sword | IN THE FACE OF EVIL |
02H 12:58 | BRUD A BEP SEURT RAP | BRUD A BEP SEURT RAP |
02H 13:08 | Santigold | DISPARATE YOUTH |
02H 17:49 | Manudigital | EVERYBODY NEEDS LOVE (REMIX)BIGA RANX |
02H 21:48 | Haleighblu + Starkiller | SAVE ME |
02H 25:42 | The Legendary Tigerman | TWENTY FLIGHT ROCK |
02H 28:02 | De La Soul | SNOOPIES BY DE LA SOULD |
02H 32:17 | Vestron Vulture | NEW WAVE HOOKERS |
02H 36:03 | L7 | CAN I RUN |
02H 39:45 | GERIOU NEVEZ HERI AN OD JAZ | GERIOU NEVEZ HERI AN OD JAZ |
02H 39:56 | Chinese Man + Dj Suv | IN MY ROOM (DJ SUV REMIX) |
02H 46:08 | Cate Le Bon | WE MIGHT REVOLVE |
02H 49:55 | Zz Top | WAITIN' FOR THE BUS |
02H 52:48 | Van Morrison | GLORIA (WITH THEM) |
02H 55:26 | No Zu | UI YIA UIA |
03H | 03H | 03H |
03H 00:00 | 3 EUR EO NED PDS FLORE | 3 EUR EO NED PDS FLORE |
03H 00:10 | Temples | CERTAINTY |
03H 03:45 | Incognito | LOVE THE MESSENGER |
03H 08:06 | Duchess Says | INERTIA PT II |
03H 11:32 | DIV VUNUTEN RADIO KERNE COM | DIV VUNUTEN RADIO KERNE COM |
03H 11:55 | Rory Gallagher | TATTOO'D LADY |
03H 16:54 | Yuksek | SWEET ADDICTION |
03H 20:27 | Robin Foster | THE HARDEST PARTY |
03H 24:32 | Cat Power | I LOVE YOU(G) |
03H 29:37 | Swampmeat | GIRL YOU AIN'T DONE IT |
03H 32:03 | Lady Wray | DO IT AGAIN |
03H 35:55 | Tangerine Dream | BETRAYAL (SORCERER THEME) |
03H 39:33 | BRUD BITRACK | BRUD BITRACK |
03H 39:53 | S.Mos + The Black Eyed Peas | FOR MINOR'S ONLY(JIMMY HEATH) |
03H 43:28 | Fews | DRINKING GAMES |
03H 46:25 | Marc Berube | CARNIVAL |
03H 50:04 | Depeche Mode | NEVER LET ME DOWN AGAIN |
03H 56:28 | Carpenter Brut | ROLLER MOBSTER |
04H | 04H | 04H |
04H 00:00 | 4 EUR EO NED PDS FLORE | 4 EUR EO NED PDS FLORE |
04H 00:10 | Giraffe Tongue Orchestra | BLOOD MOON |
04H 03:21 | Jr. Thomas & The Volcanos | DREAMING |
04H 06:12 | Bosco Rogers | THE MILLION |
04H 09:18 | DIV VUNUTEN_MIXAGE FINAL MEURZH | DIV VUNUTEN_MIXAGE FINAL MEURZH |
04H 09:41 | Rollins Band | YOU DIDN'T NEED |
04H 15:11 | Benny Smiles | HOTLINE THEME |
04H 18:47 | Con Brio | FREE & BRAVE |
04H 23:22 | Dillon | YOU COVER ME |
04H 26:56 | Red Fang | SHADOWS |
04H 30:06 | Exploded View | GIMME SOMETHING |
04H 34:13 | Led Zeppelin | WHEN THE LEVEE BREAKS |
04H 41:20 | KORN AR RE YAOUANK BRUD | KORN AR RE YAOUANK BRUD |
04H 41:34 | Chinese Man | BETTER THAT WAY |
04H 45:40 | Nick Waterhouse | KATCHI |
04H 49:17 | Mastodon | DRY BONE VALLEY (LIVE AT BRIXTON) |
04H 53:11 | The Beatles + Georges Harrison | WHILE MY GUITAR GENTLY WEEPS |
04H 57:52 | Oblivians | DESPERATION |
05H | 05H | 05H |
05H 00:00 | 5 EUR EO NED PDS FLORE | 5 EUR EO NED PDS FLORE |
05H 00:10 | Frustration | DREAMS, LAWS, RIGHTS AND DUTIES |
05H 03:57 | Kaytranada | BREAKDANCE LESSON N.1 |
05H 08:25 | Banks & Steelz | SWORD IN THE STONE |
05H 13:15 | PLAYLIST 2013 BRUD LOU PDS | PLAYLIST 2013 BRUD LOU PDS |
05H 13:40 | John Lee Hooker | CRY BEFORE I GO |
05H 16:16 | Brieg Guerveno | EN DESPED |
05H 24:30 | An Pierle | BIRDS LOVE WIRES (EDIT) |
05H 27:43 | Bush | BOMB |
05H 31:08 | Calypso Valois | LE JOUR |
05H 34:20 | Beck | WOW |
05H 38:00 | Stevie Wonder | EBONY EYES |
05H 42:08 | TUD EUS AR VRO KATELL 2 | TUD EUS AR VRO KATELL 2 |
05H 42:26 | House Of Pain | JUMP AROUND |
05H 45:59 | Elysian Fields | ROSY PATH |
05H 49:09 | Stray Cats | DOUBLE TALKIN' BABY |
05H 52:35 | The Stooges | LOOSE |
05H 56:08 | Haleighblu + Starkiller | SAVE ME |
06H | 06H | 06H |
06H 00:00 | 6 EUR EO NED PDS FLORE | 6 EUR EO NED PDS FLORE |
06H 00:10 | Empire Of The Sun | BEFORE |
06H 04:10 | No Zu | UI YIA UIA |
06H 08:46 | De La Soul | SNOOPIES BY DE LA SOULD |
06H 13:01 | DIV VUNUTEN BEP LUN PDS | DIV VUNUTEN BEP LUN PDS |
06H 13:24 | The Jam | EATON RIFLES |
06H 16:50 | Cate Le Bon | WONDERFUL |
06H 19:23 | Mr Oizo | RUHE_(FEAT._BOYS_NOIZE) |
06H 22:02 | Moriarty | BACK IN TOWN |
06H 25:09 | Thee Oh Sees | TICKLISH WARRIOR |
06H 28:14 | Gone Is Gone | STOLEN FROM ME |
06H 31:30 | Killing Joke | EIGHTIES |
06H 35:22 | TUD EUS AR VRO LAETITIA 1 | TUD EUS AR VRO LAETITIA 1 |
06H 35:39 | Young Mc | NON STOP |
06H 39:03 | Aliocha | SORRY EYES |
06H 42:21 | Metallica | ORION |
06H 50:38 | Franck Zappa | IT MUST BE A CAMEL |
06H 55:49 | King Creosote | LOVE LIFE |
07H | 07H | 07H |
07H 00:00 | 7 EUR EO NED PDS FLORE | 7 EUR EO NED PDS FLORE |
07H 00:10 | Rozenn Talec | NOZHVEZH DIROLL |
07H 02:37 | Louis Jacques Suignard | AR GAZEG |
07H 06:37 | LEVRAOUEG KRONIKENN PDS | LEVRAOUEG KRONIKENN PDS |
07H 06:58 | Carpenter Brut | ROLLER MOBSTER |
07H 10:32 | Titi Robin | LA FAMILLE |
07H 14:43 | Nolwenn Korbell | AMOUR KERNE |
07H 17:33 | Barzaz + Yann Fanch Kemener | GWERZ PONKALLEG |
07H 29:59 | Aranel | KAN HA DISKAN(ARANEL) |
07H 33:55 | TUD EUS AR VRO KATELL 1 | TUD EUS AR VRO KATELL 1 |
07H 34:11 | Red Fang | SHADOWS |
07H 37:21 | Feels | CLOSE MY EYES |
07H 41:11 | BRUD A BEP SEURT SOUL FUNK | BRUD A BEP SEURT SOUL FUNK |
07H 41:22 | Dan Ar Braz | AVENUE DU HENT GLAZ |
07H 45:14 | King Ayisoba | WICKED LEADERS |
07H 49:38 | Pemp Biz | AR C'HOLIER |
07H 53:22 | KELEIER BRUD | KELEIER BRUD |
07H 53:39 | Bloc Party | MERCURY |
07H 57:29 | The Hillbilly Moon Explosion | DESPERATION |
08H | 08H | 08H |
08H 00:00 | 8 EUR EO NED PDS FLORE | 8 EUR EO NED PDS FLORE |
08H 00:10 | Yann Raoul | AER NEVEZ |
08H 04:19 | Jean Charles Guichen | TIME STRETCHING |
08H 07:21 | BRUD A BEP SEURT CARBRU | BRUD A BEP SEURT CARBRU |
08H 07:32 | Frustration | DREAMS, LAWS, RIGHTS AND DUTIES |
08H 11:19 | Chico Trujillo | POLLERA AMARILLA |
08H 15:03 | Lors Landat | AR PAOTR YAOUANK KOZH |
08H 18:28 | Le Bour Bodros | GAVOTTE TON SIMPLE |
08H 22:29 | Ndiaz | AN ANGLEZED |
08H 28:40 | KORN AR RE YAOUANK_FUNK MOD | KORN AR RE YAOUANK_FUNK MOD |
08H 28:51 | Brieg Guerveno | EN DESPED |
08H 37:05 | Beck | WOW |
08H 40:45 | BRUD A BEP SEURT RAP | BRUD A BEP SEURT RAP |
08H 40:55 | Annie Ebrel | KAREZENNOÙ RUZ HA GWENN |
08H 44:14 | Dead Can Dance | SALDEK |
08H 45:19 | Monsieur William | NÉGOCE |
08H 49:51 | GERIOU NEVEZ HERI AN OD JAZ | GERIOU NEVEZ HERI AN OD JAZ |
08H 50:02 | Robin Foster | PENINSULAR |
08H 56:15 | Vestron Vulture | NEW WAVE HOOKERS |
09H | 09H | 09H |
09H 00:00 | 9 EUR EO NED PDS FLORE | 9 EUR EO NED PDS FLORE |
09H 00:10 | Maestral | OCCIDENT EXPRESS 3 |
09H 01:18 | Glenmor | PRINCES, ENTENDEZ BIEN |
09H 09:14 | DIV VUNUTEN RADIO KERNE COM | DIV VUNUTEN RADIO KERNE COM |
09H 09:37 | Fews | DRINKING GAMES |
09H 12:34 | Aziza Brahim | MARHABNA |
09H 15:51 | Maria Desbordes | KIMIAD |
09H 19:35 | Fred Guichen | LADY DANCE |
09H 22:27 | Armel An Hejer | AN E'NIG ROS |
09H 28:40 | BRUD BITRACK | BRUD BITRACK |
09H 29:00 | Nick Waterhouse | STRAIGHT LOVE AFFAIR |
09H 32:15 | Duchess Says | INERTIA PT II |
09H 35:41 | DIV VUNUTEN_MIXAGE FINAL MEURZH | DIV VUNUTEN_MIXAGE FINAL MEURZH |
09H 36:04 | Patrick Molard + Kalinka Vulcheva | KALINKA |
09H 43:12 | Ba Cissoko | TEME |
09H 46:50 | Dom Duff | KOAD AN NOZ |
09H 52:14 | KORN AR RE YAOUANK BRUD | KORN AR RE YAOUANK BRUD |
09H 52:28 | Rollins Band | TEARING |
09H 57:24 | Marta Ren & The Groovelvets | I'M NOT YOUR REGULAR WOMAN |
10H | 10H | 10H |
10H 00:00 | Titom | UN AIR DE DÉJÀ VU |
10H 04:36 | Regis Huiban | PLOBANNALEC |
10H 06:16 | Roland Becker | HANTÉR-DRO, ER BAL, EL LARIDÉ |
10H 12:36 | Niamh Ni Charra | JOHNNY I DO MISS YOU |
10H 15:31 | Le Pottier Quartet | AR BAOTRED DILEUSKET |
10H 20:47 | Ebrel Le Buhe Vassalo + Marthe Vassallo | PEDER VARIVONIG |
10H 25:14 | Dibenn | ROBARDIG |
10H 31:01 | KAJ DEOMP DEZHI TUC 13E L1 | KAJ DEOMP DEZHI TUC 13E L1 |
10H 31:12 | KAOUED DD | KAOUED DD |
10H 32:46 | Youenn Gwernig | BOUT |
10H 33:52 | BITRAK MERC'HER [07/12/2016 05:02:42] | BITRAK MERC'HER [07/12/2016 05:02:42] |
11H 17:48 | EXP ULYSSE FIN TUCH 13 | EXP ULYSSE FIN TUCH 13 |
11H | 11H | 11H |
11H 00:00 | MOUEZHIOU M [16/09/2016 03:00:24] | MOUEZHIOU M [16/09/2016 03:00:24] |
11H 00:36 | NEVIMPKET [07/12/2016 02:02:11] | NEVIMPKET [07/12/2016 02:02:11] |
11H 39:00 | KAJ DEOMP DEZHI TUC 13E L1 | KAJ DEOMP DEZHI TUC 13E L1 |
11H 39:11 | KAOUED DD | KAOUED DD |
11H 40:45 | EXP ULYSSE FIN TUCH 13 | EXP ULYSSE FIN TUCH 13 |
11H 40:58 | Alambig Electrik | DELHI ST VINCENT |
12H | 12H | 12H |
12H 00:00 | KREISTEIZ EO NED PDS FLORE | KREISTEIZ EO NED PDS FLORE |
12H 00:10 | NIJAL | NIJAL |
12H 43:18 | Pemp Biz | EUZHUS EO AR SKLERIJENN |
12H 45:48 | Gwerz | AR PLAC'H IFERNIET |
12H 52:11 | BRUD BITRACK | BRUD BITRACK |
12H 52:31 | Red Fang | SHADOWS |
12H 55:41 | Elysian Fields | ROSY PATH |
13H | 13H | 13H |
13H 00:00 | 1 EUR EO NED PDS FLORE | 1 EUR EO NED PDS FLORE |
13H 00:10 | DEOMP DEZHI | DEOMP DEZHI |
13H 30:13 | Frustration | EXCESS |
13H 33:43 | Suicidal Tendencies | CLAP LIKE OZZY |
13H 38:06 | TUD EUS AR VRO KATELL 2 | TUD EUS AR VRO KATELL 2 |
13H 38:24 | UR SAC'H GOULO(TARAN OK) | UR SAC'H GOULO(TARAN OK) |
13H 38:31 | Marie-Josephe Bertrand | IWAN GAMUS |
13H 42:53 | Pevarlamm | HUNVRE |
13H 46:46 | TRI DRA A LAKA AR BED (NINNOG OK) | TRI DRA A LAKA AR BED (NINNOG OK) |
13H 46:57 | La Mal Coiffee | LO MES D 'AVRIL |
13H 50:24 | AL LAERON VIHAN (OK) | AL LAERON VIHAN (OK) |
13H 50:38 | The Hillbilly Moon Explosion | ZING ZING |
13H 52:43 | Sweet Vandals | YOU REAP WHAT YOU SOW |
13H 56:26 | Haleighblu + Starkiller | SET YOURSELF FREE |
13H 59:58 | Bugel Koar + Marthe Vassallo | AR VESTREZ KLANV |
14H | 14H | 14H |
14H 00:00 | 2 EUR EO NED PDS FLORE | 2 EUR EO NED PDS FLORE |
14H 00:10 | Soïg Siberil | GAVOTTE & REEL SET |
14H 04:09 | Alan Stivell | AR WEZENN AVALOU |
14H 08:49 | DIV VUNUTEN BEP LUN PDS | DIV VUNUTEN BEP LUN PDS |
14H 09:12 | An Pierle | BIRDS LOVE WIRES (EDIT) |
14H 12:25 | Club Des Belugas | MIRANDO AL MAR (BAHAMA SOUL CLUB / CLUB |
14H 16:56 | Ketiketan | AR PLAC'H DIMEZET GANT AN DIAOUL |
14H 22:08 | Darhaou | BEAJ BRENDAN |
14H 28:52 | Ev | AL LETI |
14H 33:12 | TUD EUS AR VRO LAETITIA 1 | TUD EUS AR VRO LAETITIA 1 |
14H 33:29 | Aliocha | SORRY EYES |
14H 36:47 | Brant Bjork | BOOGIE WOOGIE ON YOUR BRAIN |
14H 40:12 | LEVRAOUEG KRONIKENN PDS | LEVRAOUEG KRONIKENN PDS |
14H 40:33 | Denez Abernot | MEAZ DA LISBONN |
14H 44:40 | Khun Narin's Electric Phin Ban | LAI SING |
14H 49:15 | Maria Desbordes | AR VEZHINERIEN |
14H 53:59 | TUD EUS AR VRO KATELL 1 | TUD EUS AR VRO KATELL 1 |
14H 54:15 | Blues' Theme | DAVIE ALLAN & THE ARROWS |
14H 56:24 | Benny Smiles | HOTLINE THEME |
15H | 15H | 15H |
15H 00:00 | 3 EUR EO NED PDS FLORE | 3 EUR EO NED PDS FLORE |
15H 00:10 | Rhapsoldya | GANT MA HENT-BANN |
15H 04:36 | Annie Ebrel | AR C'HI DAOU DROAD |
15H 12:14 | KELEIER BRUD | KELEIER BRUD |
15H 12:31 | Nekromantix | WERE COYOTES OF ROSE HILL |
15H 16:14 | Mr Haris Pilton & Gipsy | DEVLA DEVLA |
15H 20:13 | Le Pottier Quartet | WICHI |
15H 24:02 | Kej | BONOM KOZH |
15H 33:33 | Andrea Ar Gouilh | PARDON SANT FIAKR |
15H 36:33 | KAJ DEOMP DEZHI TUC 19E L1 | KAJ DEOMP DEZHI TUC 19E L1 |
15H 36:50 | KAOUED DD | KAOUED DD |
15H 38:24 | EXP ULYSSE FIN TUCH 13 | EXP ULYSSE FIN TUCH 13 |
15H 38:37 | Duchess Says | INERTIA PT I |
15H 42:29 | Empire Of The Sun | BEFORE |
15H 46:29 | BRUD A BEP SEURT CARBRU | BRUD A BEP SEURT CARBRU |
15H 46:40 | Storlok | KELEIER PLOGOFF |
15H 50:44 | Pentangle | THE TREES THEY DO GROW HIGH |
15H 54:32 | Silabenn Trio | AR POENT |
15H 57:13 | KORN AR RE YAOUANK_FUNK MOD | KORN AR RE YAOUANK_FUNK MOD |
15H 57:24 | Motorhead + Motörhead | R.A.M.O.N.E.S. (RAMONES) |
15H 58:42 | Giraffe Tongue Orchestra | BLOOD MOON |
16H | 16H | 16H |
16H 00:00 | 4 EUR EO NED PDS FLORE | 4 EUR EO NED PDS FLORE |
16H 00:10 | Redadeg 2016 | REDADEG |
16H 04:23 | Dan Ar Braz | LE SANG DES NAVIRES |
16H 06:57 | BRUD A BEP SEURT RAP | BRUD A BEP SEURT RAP |
16H 07:07 | Marta Ren & The Groovelvets | I'M NOT YOUR REGULAR WOMAN |
16H 09:44 | Jr. Thomas & The Volcanos | DREAMING |
16H 12:35 | KAJ DEOMP DEZHI TUC 19E L1 | KAJ DEOMP DEZHI TUC 19E L1 |
16H 12:52 | KAOUED DD | KAOUED DD |
16H 14:26 | EXP ULYSSE TUCH 19E | EXP ULYSSE TUCH 19E |
16H 14:39 | Burning Heads | POLICE IN HELICOPTER |
16H 20:08 | Nirmaan | 6M2 IN PARIS |
16H 24:35 | Glenmor | VIVRE |
16H 29:43 | MOUEZHIOU M [16/09/2016 03:00:24] | MOUEZHIOU M [16/09/2016 03:00:24] |
16H 30:19 | Le Bour Bodros | GORENJY |
16H 35:49 | GERIOU NEVEZ HERI AN OD JAZ | GERIOU NEVEZ HERI AN OD JAZ |
16H 36:00 | Vicki Anderson | BABY, DON'T YOU KNOW |
16H 39:04 | Cate Le Bon | WONDERFUL |
16H 41:37 | Vestron Vulture | NEW WAVE HOOKERS |
16H 45:23 | DIV VUNUTEN RADIO KERNE COM | DIV VUNUTEN RADIO KERNE COM |
16H 45:46 | Francis Mounier + L'occidentale De Fanfare | SCOTTISH METISSE |
16H 53:26 | Raggalendo | LOTO |
16H 57:49 | Donal Lunny | AMHRAN PHEADAR BREATHNACH |
17H | 17H | 17H |
17H 00:00 | 5 EUR EO NED PDS FLORE | 5 EUR EO NED PDS FLORE |
17H 00:10 | Titom | UN AIR DE DÉJÀ VU |
17H 04:46 | Gwennyn | WE CAN PLINN |
17H 09:12 | BRUD BITRACK | BRUD BITRACK |
17H 09:32 | Carpenter Brut | ROLLER MOBSTER |
17H 13:06 | Hank Williams Iii | NIGHTTIME RAMBLIN' MAN |
17H 15:53 | Marie Aline Lagadic + Klervi Rivière | BIGOUDENNED PENN AR PONT |
17H 23:00 | Ar Vreudeur Morvan | AN TI BIHAN WAR LEIN AR MENEZ |
17H 26:25 | Skolvan | LA BANANE DANS L'OREILLE |
17H 31:14 | DIV VUNUTEN_MIXAGE FINAL MEURZH | DIV VUNUTEN_MIXAGE FINAL MEURZH |
17H 31:37 | Nick Waterhouse | KATCHI |
17H 35:14 | Bosco Rogers | THE MILLION |
17H 38:20 | KORN AR RE YAOUANK BRUD | KORN AR RE YAOUANK BRUD |
17H 38:34 | Lleuwen | BREUDDWYDIO |
17H 41:52 | Chico Trujillo | SOMBRERO |
17H 46:39 | Christine Merienne | BAZ VALAN |
17H 52:27 | PLAYLIST 2013 BRUD LOU PDS | PLAYLIST 2013 BRUD LOU PDS |
17H 52:52 | Led Zeppelin | GOING TO CALIFORNIA |
17H 56:24 | Camp Claude | DO IT |
18H | 18H | 18H |
18H 00:00 | 6 EUR EO NED PDS FLORE | 6 EUR EO NED PDS FLORE |
18H 00:10 | KAJ DEOMP DEZHI TUC 19E L1 | KAJ DEOMP DEZHI TUC 19E L1 |
18H 00:27 | KAOUED DD | KAOUED DD |
18H 02:01 | EXP ULYSSE TUCH 19E | EXP ULYSSE TUCH 19E |
18H 02:14 | NIJAL | NIJAL |
18H 45:22 | KAJ DEOMP DEZHI TUC 19E L1 | KAJ DEOMP DEZHI TUC 19E L1 |
18H 45:39 | KAOUED DD | KAOUED DD |
18H 47:13 | EXP ULYSSE TUCH 19E | EXP ULYSSE TUCH 19E |
18H 47:26 | MOUEZHIOU M [16/09/2016 03:00:24] | MOUEZHIOU M [16/09/2016 03:00:24] |
18H 48:02 | KELEIER | KELEIER |
18H 57:59 | Rozenn Talec | NOZHVEZH DIROLL |
19H | 19H | 19H |
19H 00:00 | 7 EUR EO NED PDS FLORE | 7 EUR EO NED PDS FLORE |
19H 00:10 | DEOMP DEZHI | DEOMP DEZHI |
19H 30:13 | Fews | DRINKING GAMES |
19H 33:10 | Oblivians | DESPERATION |
19H 35:18 | DIV VUNUTEN BEP LUN PDS | DIV VUNUTEN BEP LUN PDS |
19H 35:41 | BRUMEN VOR(NINNOG OK) | BRUMEN VOR(NINNOG OK) |
19H 35:49 | Dan Ar Braz | LES DÉMENTS |
19H 39:50 | Yann Tiersen | PERNE |
19H 44:17 | N' EO KET AWALC'H DANSAL(LAETITIA OK) | N' EO KET AWALC'H DANSAL(LAETITIA OK) |
19H 44:30 | Värttinä | KOKKO |
19H 49:33 | MERVEL ZO RET (OK) | MERVEL ZO RET (OK) |
19H 49:45 | Eric Clapton | MEAN OLD FRISCO |
19H 54:15 | Al Green | I WANT TO HOLD YOUR HAND |
19H 56:29 | Frustration | EXCESS |
20H | 20H | 20H |
20H 00:00 | 8 EUR EO NED PDS FLORE | 8 EUR EO NED PDS FLORE |
20H 00:10 | Silabenn Trio | AN DURZHUNELL |
20H 06:09 | Louise Ebrel | GAVOTTEN |
20H 08:47 | TUD EUS AR VRO LAETITIA 1 | TUD EUS AR VRO LAETITIA 1 |
20H 09:04 | Brant Bjork | CONTROLLERS DESTROYED |
20H 14:13 | Céu | ETÍLICA/INTERLÚDIO |
20H 18:35 | Startijenn | 'BA 'R MITAR |
20H 22:02 | Jean Charles Guichen | FANTOMES DEUS LANOUGEN |
20H 26:05 | Arz Nevez | ER MESTR BAMBOCHER |
20H 29:28 | LEVRAOUEG KRONIKENN PDS | LEVRAOUEG KRONIKENN PDS |
20H 29:49 | Incognito | ECHOES OF UTOPIA |
20H 36:37 | Dinosaur Jr. | I WALK FOR MILES |
20H 42:10 | TUD EUS AR VRO KATELL 1 | TUD EUS AR VRO KATELL 1 |
20H 42:26 | Bugel Koar + Marthe Vassallo | AN TONSEG I |
20H 45:14 | Systema Solar | YA VERAS |
20H 48:48 | Plantec | DIVENT |
20H 53:02 | BRUD A BEP SEURT SOUL FUNK | BRUD A BEP SEURT SOUL FUNK |
20H 53:13 | The Pretty Things | S.F. SORROW IS BORN |
20H 56:19 | Flume | SAY IT FEAT. TOVE LO (RADIO EDIT) |
21H | 21H | 21H |
21H 00:00 | 9 EUR EO NED PDS FLORE | 9 EUR EO NED PDS FLORE |
21H 00:10 | Le Bour Bodros | GWAREMM GUELLEG |
21H 06:02 | Ev | HA PADAL |
21H 09:14 | KELEIER BRUD | KELEIER BRUD |
21H 09:31 | Feels | CLOSE MY EYES |
21H 13:21 | Quantic | CHAMBACU |
21H 16:41 | Marie Aline Lagadic + Klervi Rivière | KAOURINTIN BOUZAR |
21H 20:41 | Ar Re Yaouank | BATTLE SWING |
21H 24:37 | Alan Stivell | MARIONIG |
21H 28:00 | BRUD A BEP SEURT CARBRU | BRUD A BEP SEURT CARBRU |
21H 28:11 | Calypso Valois | LE JOUR |
21H 31:23 | Mr Oizo | END OF THE WORLD (FEAT.SKRILLEX) |
21H 35:01 | KORN AR RE YAOUANK_FUNK MOD | KORN AR RE YAOUANK_FUNK MOD |
21H 35:12 | Kern | PARDON SPEIED |
21H 39:22 | Club Des Belugas + Brenda Boykin | HARD SWING TRAVELLIN' MAN |
21H 46:12 | Mona Jaouen | PELL WAR AN HENT |
21H 50:12 | BRUD A BEP SEURT RAP | BRUD A BEP SEURT RAP |
21H 50:22 | Manset | L' ENFANT SOLDAT |
21H 55:11 | Banks & Steelz | SWORD IN THE STONE |
22H | 22H | 22H |
22H 00:00 | 10 EUR EO NED PDS FLORE | 10 EUR EO NED PDS FLORE |
22H 00:10 | Robin Foster | THE HARDEST PARTY |
22H 04:15 | Kaytranada | BREAKDANCE LESSON N.1 |
22H 08:43 | Gone Is Gone | VIOLESCENT |
22H 13:01 | GERIOU NEVEZ HERI AN OD JAZ | GERIOU NEVEZ HERI AN OD JAZ |
22H 13:12 | Harbinger Complex | I THINK I'M DOWN |
22H 15:36 | Brieg Guerveno | EN DESPED |
22H 23:50 | Swampmeat | GIRL YOU AIN'T DONE IT |
22H 26:16 | Dave Gahan | SHINE |
22H 29:51 | Vestron Vulture | NEW WAVE HOOKERS |
22H 33:37 | Jr. Thomas & The Volcanos | DREAMING |
22H 36:28 | Little Dragon | SHUFFLE A DREAM |
22H 39:23 | DIV VUNUTEN RADIO KERNE COM | DIV VUNUTEN RADIO KERNE COM |
22H 39:46 | Gang Do Eletro | VELOCIDADE DO ELETRO |
22H 42:47 | Duchess Says | INERTIA PT I |
22H 46:39 | The Oscillation | CORRIDOR (PART 2) |
22H 50:15 | Metallica | LEPER MESSIAH |
22H 55:54 | Exploded View | GIMME SOMETHING |
23H | 23H | 23H |
23H 00:00 | 11E TANEBER PDS | 11E TANEBER PDS |
23H 00:11 | Carpenter Brut | 347 MIDNIGHT DEMONS |
23H 04:24 | Frustration | JUST WANNA HIDE |
23H 07:32 | Red Fang | CUT IT SHORT |
23H 11:44 | BRUD BITRACK | BRUD BITRACK |
23H 12:04 | Patti Smith | REDONDO BEACH |
23H 15:23 | Brant Bjork | HUMBLE PIE |
23H 20:01 | Empire Of The Sun | BEFORE |
23H 24:01 | Iron & Wine | LOW LIGHT BUDDY OF MINE |
23H 27:23 | Suicidal Tendencies | CLAP LIKE OZZY |
23H 31:46 | Incognito | ECHOES OF UTOPIA |
23H 38:34 | Lhasa De Sela | LA CELESTINA |
23H 43:05 | DIV VUNUTEN_MIXAGE FINAL MEURZH | DIV VUNUTEN_MIXAGE FINAL MEURZH |
23H 43:28 | De La Soul | MEMORY OF (US) FT ESTELL |
23H 48:11 | Benny Smiles | HOTLINE THEME |
23H 51:47 | King Gizzard | SENSE |
23H 55:18 | The Vibrators | WHIPS & FURS |
23H 57:29 | The Hillbilly Moon Explosion | DESPERATION |
↧
Playlist Mercredi 07 12 2016
↧