00H | 00H | 00H |
00H 00:00 | HANTERNOZ | HANTERNOZ |
00H 00:06 | Metronomy | LOVE'S NOT AN OBSTACLE |
00H 03:06 | Rollins Band | LOW SELF OPINION |
00H 08:29 | Flamingosis | NEXT TO YOU |
00H 11:25 | Astronautalis | RUNNING AWAY FROM GOD |
00H 14:33 | The Cramps | GOO GOO MUCK |
00H 17:34 | Baron Retif & Concepcion Perez | KAMOULOX |
00H 21:09 | Crystal Castles | KEPT |
00H 25:12 | David Bowie | LIFE ON MARS |
00H 28:57 | The Kills | DAYS OF WHY AND HOW |
00H 33:21 | TUD EUS AR VRO LAETITIA 1 | TUD EUS AR VRO LAETITIA 1 |
00H 33:38 | Tu Fawning | BONES |
00H 40:40 | Hælos | DUST |
00H 45:15 | Harbinger Complex | I THINK I'M DOWN |
00H 47:39 | Kelley Stoltz | JONA |
00H 51:07 | Skindred | PROCEED WITH CAUTION |
00H 54:25 | 50 Foot Wave | BATH WHITE |
00H 58:44 | Barry White | MELLOW MOOD |
01H 00:39 | Barry White | MELLOW MOOD |
01H | 01H | 01H |
01H 00:00 | 1 EUR | 1 EUR |
01H 00:05 | Hits | LOOSE CANNONS |
01H 03:10 | Led Zeppelin | GOING TO CALIFORNIA |
01H 06:42 | Kaytranada | BULLETS (FT. LITTLE DRAGON) |
01H 11:39 | Grand Blanc | SURPRISE PARTY |
01H 16:24 | Lenny Kravitz | IT AIN'T OVER 'TIL IT'S OVER |
01H 20:17 | The Julie Ruin | RECORD BREAKER |
01H 22:37 | Massive Attack | RITUAL SPIRIT |
01H 26:25 | Controlled Bleeding | RETURN OF THE QUIET |
01H 32:24 | Gasoline | MY TURF |
01H 35:51 | Cate Le Bon | LOVE IS NOT LOVE |
01H 38:51 | LEVRAOUEG KRONIKENN PDS | LEVRAOUEG KRONIKENN PDS |
01H 39:12 | Shaka Ponk | RUN RUN RUN |
01H 42:55 | Capsula | RIVERSIDE OF LOVE |
01H 46:04 | Neil Young | OLD MAN |
01H 49:26 | Brother Resistance + Guts & Mambo | WARS IN SPACE DUB |
01H 53:34 | The Gun Club | BLACK TRAIN |
01H 55:45 | Thee Oh Sees | SAVAGE VICTORY |
02H | 02H | 02H |
02H 00:00 | 2 EUR | 2 EUR |
02H 00:06 | Bosco Rogers | POST EXOTIC |
02H 02:22 | The Beatles + Georges Harrison | HERE COMES THE SUN |
02H 05:27 | Ty Segall | THE MAGAZINE |
02H 08:47 | The Pullmen | PHOTOGRAPH |
02H 11:38 | Chris Farlowe | PAINT IT BLACK (SOUNDTRACK VERSION) |
02H 14:28 | Warpaint | NEW SONG |
02H 18:43 | De La Soul | SNOOPIES BY DE LA SOULD |
02H 22:58 | Bruce Springsteen | STATE TROOPER |
02H 26:08 | The Coathangers | PERFUME |
02H 30:05 | KORN AR RE YAOUANK BRUD | KORN AR RE YAOUANK BRUD |
02H 30:19 | Little Dragon | PLEASE TURN |
02H 33:52 | Fatboy Slim | GANGSTER TRIPPING |
02H 39:11 | Aphex Twin | CIRKLON3 [ KOLKHOZNAYA MIX ] |
02H 47:20 | Franck Zappa | PEACHES EN REGALIA |
02H 50:51 | Suuns | UN-NO |
02H 54:45 | Melissa Laveaux | PRETTY GIRLS |
02H 57:17 | Death Grips | BUBBLES BURIED IN THIS JUNGLE |
03H | 03H | 03H |
03H 00:00 | 3 EUR | 3 EUR |
03H 00:06 | Valient Thorr | MIRAKURU |
03H 04:06 | The Stooges | DIRT |
03H 11:06 | Cat's Eyes | NAMES ON THE MOUNTAINS |
03H 14:47 | Dinosaur Jr. | GOOD TO KNOW |
03H 18:12 | Smoke City | UNDERWATER LOVE |
03H 24:58 | Michael Kiwanuka | LOVE AND HATE ( RADIO EDIT) |
03H 28:18 | ** Musique ** | |
03H 32:04 | The Ruts | JAH WAR |
03H 38:59 | White Lung | BELOW |
03H 42:36 | KELEIER BRUD | KELEIER BRUD |
03H 42:53 | Zenzile | DIE FABRIK |
03H 46:48 | Jackie Lynn | FRANKLIN, TN |
03H 49:46 | United Future Organization | STOLEN MOMENTS |
03H 54:15 | Team Building Exercice | POP AS SHE POPS |
03H 57:21 | Minor Victories | A HUNDRED ROPES |
04H | 04H | 04H |
04H 00:00 | 4 EUR | 4 EUR |
04H 00:06 | Horseback | SHAPE OF THE ONE THING |
04H 05:15 | Q Lazzarus | GOODBYE HORSES |
04H 09:27 | Kaytranada | WEIGHT OFF (FT. BADBADNOTGOOD) |
04H 12:03 | Hælos | EARTH NOT ABOVE |
04H 16:39 | Pixies | VAMOS |
04H 21:25 | Metronomy | BACK TOGETHER |
04H 24:59 | The Julie Ruin | MR. SO AND SO |
04H 27:55 | Controlled Bleeding | GARAGE DUB |
04H 34:12 | TUD EUS AR VRO KATELL 1 | TUD EUS AR VRO KATELL 1 |
04H 34:28 | A Tribe Called Red | ELECTRIC POW WOW DRUM |
04H 38:05 | Kelley Stoltz | CROSSED MIND BLUES |
04H 42:23 | Bader Ali Khan | BLACK NIGHT(DJ BABA & DAN THE AUTOMATOR) |
04H 46:59 | Crystal Castles | CHAR |
04H 50:06 | Left Lane Cruiser | JUKEBOX |
04H 55:33 | Astronautalis | SIKE! |
05H | 05H | 05H |
05H 00:00 | 5 EUR | 5 EUR |
05H 00:06 | Thee Oh Sees | ENCRYPTED BOUNCE |
05H 05:44 | Dead Can Dance | NIERIKA |
05H 11:27 | Warpaint | BY YOUR SIDE |
05H 15:55 | Ausmuteants | BAD DAY |
05H 18:02 | Kid Congo | WE LOVE YOU |
05H 22:03 | De Phazz | GOOD BOY |
05H 28:13 | The Pullmen | PHOTOGRAPH |
05H 31:04 | De La Soul | PAIN FT SNOOP DOGG |
05H 35:40 | Motorpsycho | SPIN, SPIN, SPIN |
05H 39:42 | GERIOU NEVEZ HERI AN OD JAZ | GERIOU NEVEZ HERI AN OD JAZ |
05H 39:53 | M.O.O.N. | HYDROGEN |
05H 44:43 | Ty Segall | CANDY SAM |
05H 48:00 | Metallica | (ANESTHESIA) PULLING TEETH |
05H 52:15 | Puts Marie | PORNSTAR |
05H 55:15 | Aphex Twin | 2X202-ST5 |
06H | 06H | 06H |
06H 00:00 | 6 EUR | 6 EUR |
06H 00:06 | Ketiketan | BOSEN ELLIANT |
06H 04:43 | Gwalarn | MELKONI |
06H 07:47 | DIV VUNUTEN_MIXAGE FINAL MEURZH | DIV VUNUTEN_MIXAGE FINAL MEURZH |
06H 08:10 | Ini Kamoze | WORLD A MUSIC |
06H 13:49 | Dinosaur Jr. | LEFT/RIGHT |
06H 17:41 | Seu Jorge | EVERYBODY LET'S GO |
06H 23:42 | Glenmor | VIVRE |
06H 28:50 | Nolwenn Korbell | SPARLET |
06H 32:01 | BRUD A BEP SEURT CARBRU | BRUD A BEP SEURT CARBRU |
06H 32:12 | Jimi Hendrix | EZY RYDER |
06H 36:18 | Warpaint | THE STALL |
06H 41:12 | ** Musique ** | |
06H 44:58 | The Coathangers | PERFUME |
06H 48:55 | KORN AR RE YAOUANK_FUNK MOD | KORN AR RE YAOUANK_FUNK MOD |
06H 49:06 | Hillfolk Noir | UNCLE JAKE |
06H 51:55 | Raggalendo | CUI-CI EST WIP |
06H 54:23 | Carlos Nuñez | BROTHERHOOD OF STARS |
06H 58:31 | Balafent | DEOMP ' BARZH AR C'HOAD |
07H 00:46 | Balafent | DEOMP ' BARZH AR C'HOAD |
07H | 07H | 07H |
07H 00:00 | 7 EUR | 7 EUR |
07H 00:06 | Solenn Lefeuvre + Gilles Le Bigot | PUIRT A BEUL |
07H 03:58 | Red Cardell | KAS HA BAR |
07H 08:00 | Monsieur Periné | NUESTRA CANCIÓN |
07H 12:16 | De La Soul | MEMORY OF (US) FT ESTELL |
07H 16:59 | BENJ 12EL1 | BENJ 12EL1 |
07H 17:15 | KAJ SADORN KREIZH | KAJ SADORN KREIZH |
07H 18:25 | BENJ 12EL2 | BENJ 12EL2 |
07H 18:36 | Johnny Mafia | SMELL |
07H 21:04 | AN HINI N 'EO KET AOTROU(LAETITA OK) | AN HINI N 'EO KET AOTROU(LAETITA OK) |
07H 21:15 | Le Pottier Quartet | PALAWAN |
07H 25:42 | Pevarlamm | HUNVRE |
07H 29:35 | ** Rubrique ** | |
07H 30:01 | TAD SADORN | TAD SADORN |
08H | 08H | 08H |
09H | 09H | 09H |
09H 00:00 | 9 EUR | 9 EUR |
09H 00:06 | ** Rubrique ** | |
09H 00:32 | DEOMP DEZHI | DEOMP DEZHI |
09H 30:32 | Redadeg 2016 | REDADEG |
09H 34:45 | Cate Le Bon | YELLOW BLINDS, CREAM SHADOWS |
09H 38:41 | Les Pires | DU BROZOUF |
09H 42:25 | Neil Young | DIRTY OLD MAN |
09H 45:41 | BENJ 12EL1 | BENJ 12EL1 |
09H 46:00 | KAJ SADORN KREIZH | KAJ SADORN KREIZH |
09H 47:47 | BENJ 12EL2 | BENJ 12EL2 |
09H 47:59 | Alan Stivell | NEW' AMZER - SPRING |
09H 51:39 | Dhoad Gypsies Of Rajasthan | RAJASTHANI REGGAE |
09H 57:33 | Yann Fanch Kemener + Eric Menneteau | SUITE FISEL TK AR C'HEMENER |
10H | 10H | 10H |
10H 00:00 | 10 EUR | 10 EUR |
10H 00:06 | Lors Landat | KIMIAD SOUDARD AR REPUBLIK |
10H 03:28 | Dom Duff | KALON |
10H 06:24 | Gwalarn | KARANTEZ-VRO |
10H 10:21 | TUD EUS AR VRO KATELL 2 | TUD EUS AR VRO KATELL 2 |
10H 10:39 | Bloc Party | MERCURY |
10H 14:29 | BENJ 12EL1 | BENJ 12EL1 |
10H 14:48 | KAJ SADORN KREIZH | KAJ SADORN KREIZH |
10H 16:35 | BENJ 12EL2 | BENJ 12EL2 |
10H 16:47 | Erik Truffaz Quartet + Rokia Traoré | DJIKI'N (FEAT. ROKIA TRAORÉ) |
10H 21:02 | Nolwenn Korbell | SPARLET |
10H 24:13 | Jacques Pellen | SORSEREZ |
10H 28:02 | ** Rubrique ** | |
10H 28:28 | BLIND TEST C'HOARZ AN DUD | BLIND TEST C'HOARZ AN DUD |
10H 55:01 | Lors Jouin + Soïg Siberil | TAN DEHI MARI-LOUISE |
11H 00:21 | Lors Jouin + Soïg Siberil | TAN DEHI MARI-LOUISE |
11H | 11H | 11H |
11H 00:00 | 11 EUR | 11 EUR |
11H 00:06 | ** Rubrique ** | |
11H 00:32 | TUD EUS AR VRO | TUD EUS AR VRO |
12H | 12H | 12H |
12H 00:00 | ** Rubrique ** | |
12H 00:26 | NIJAL SADORN | NIJAL SADORN |
12H 45:26 | ** Rubrique ** | |
12H 45:52 | Patrick Molard | HODIN HIOTRA |
12H 53:13 | Louis Jacques Suignard | LODENN AN AEL |
12H 57:49 | PLAYLIST 2013 BRUD LOU PDS | PLAYLIST 2013 BRUD LOU PDS |
12H 58:14 | Cat's Eyes | DRAG |
13H | 13H | 13H |
13H 00:00 | 1 EUR | 1 EUR |
13H 00:05 | Krismenn | KOZH INOSANTED |
13H 03:03 | Gwalarn | BENONI |
13H 07:44 | A BEP TON A BEP SON | A BEP TON A BEP SON |
13H 08:09 | Cate Le Bon | CRAB DAY |
13H 11:55 | Minor Victories | COGS |
13H 15:11 | The Vibrators | INTO THE FUTURE |
13H 17:28 | Doc Watson | STAY IN THE MIDDLE |
13H 20:01 | Patrick Ewen | ME A ZAVO EUN DOURELL |
13H 23:29 | Le Pottier Quartet | AR BAOTRED DILEUSKET |
13H 28:45 | DIV VUNUTEN BEP LUN PDS | DIV VUNUTEN BEP LUN PDS |
13H 29:08 | Siouxsie And The Banshees | SPELLBOUND |
13H 32:23 | De La Soul | ROYALTY CAPES |
13H 35:55 | ** Rubrique ** | |
13H 36:21 | Dinosaur Jr. | GOOD TO KNOW |
13H 39:46 | Metronomy | LOVE'S NOT AN OBSTACLE |
13H 42:46 | Grand Blanc | L'AMOUR FOU |
13H 47:18 | TUD EUS AR VRO LAETITIA 1 | TUD EUS AR VRO LAETITIA 1 |
13H 47:35 | Yacoba | CUMBIA DUB |
13H 50:58 | Dom Duff | BITTER LANDS |
13H 54:47 | Adamh | KILMOVEE JIG |
14H | 14H | 14H |
14H 00:00 | 2 EUR | 2 EUR |
14H 00:06 | Lors Landat | 'VONT D 'AR FOAR DA BLIJIDI |
14H 04:44 | Guichen Quartet | KER AN DOUR/JIG MY PIG |
14H 10:27 | LEVRAOUEG KRONIKENN PDS | LEVRAOUEG KRONIKENN PDS |
14H 10:48 | Baron Retif & Concepcion Perez | KAMOULOX |
14H 14:23 | ** Musique ** | |
14H 18:09 | Manset | L' ENFANT SOLDAT |
14H 22:58 | Erik Truffaz Quartet + Rokia Traoré | SEYDOU (FEAT. ROKIA TRAORÉ) |
14H 26:28 | Takashi Hirayasu + Bob Brozman | NANKURU NAISA-TAKE IT EASY |
14H 31:31 | Trio Tarare | TK & TON DOUBLPLINN(TRIO TARARE) |
14H 36:59 | KORN AR RE YAOUANK BRUD | KORN AR RE YAOUANK BRUD |
14H 37:13 | The Cure | THE HOLY HOUR |
14H 41:38 | Michael Kiwanuka | LOVE AND HATE ( RADIO EDIT) |
14H 44:58 | KELEIER BRUD | KELEIER BRUD |
14H 45:15 | Anthony Joseph | OUR HISTORY |
14H 51:13 | ** Rubrique ** | |
14H 51:39 | Kristen Nikolas + Didier Dreau | HUÑVRE PE GWIRVOUD |
14H 56:54 | Rita Eriksen + Dolores Keane | THE GREAT NORTHERN OCEAN |
15H | 15H | 15H |
15H 00:00 | 3 EUR | 3 EUR |
15H 00:06 | Soïg Siberil | GAVOTTE & REEL SET |
15H 04:05 | Brethoniques | MA ME BET |
15H 08:37 | TUD EUS AR VRO KATELL 1 | TUD EUS AR VRO KATELL 1 |
15H 08:53 | Hits | LOOSE CANNONS |
15H 11:58 | Thee Oh Sees | CAMERA (QUEER SOUND) |
15H 15:07 | The Telescopes | CELESTE |
15H 17:43 | Jacques Pellen | TANDAVA GROOVE |
15H 23:06 | Alambig Electrik | EPOLKA AN DAOU GAMERAD FIDEL |
15H 26:31 | Pevarlamm | MANEO DE ANXERIZ |
15H 30:18 | BENJ 18EL1 | BENJ 18EL1 |
15H 30:36 | KAJ SADORN KREIZH | KAJ SADORN KREIZH |
15H 32:23 | BENJ 18EL2 | BENJ 18EL2 |
15H 32:35 | Queens Of The Stone Age | YOU CAN'T QUIT ME BABY |
15H 39:09 | Controlled Bleeding | RETURN OF THE QUIET |
15H 45:08 | Grand Blanc | SURPRISE PARTY |
15H 49:53 | The Pullmen | PHOTOGRAPH |
15H 52:44 | DIV VUNUTEN_MIXAGE FINAL MEURZH | DIV VUNUTEN_MIXAGE FINAL MEURZH |
15H 53:07 | Systema Solar | QUIEN ES EL PATRON |
15H 56:26 | ** Rubrique ** | |
15H 56:52 | Img | LES TOURISTES |
16H | 16H | 16H |
16H 00:00 | 4 EUR | 4 EUR |
16H 00:06 | Solenn Lefeuvre + Gilles Le Bigot | PUIRT A BEUL |
16H 03:26 | Bernez Tangi | KILHET |
16H 10:16 | BRUD A BEP SEURT CARBRU | BRUD A BEP SEURT CARBRU |
16H 10:27 | Hælos | PRAY |
16H 14:08 | Ausmuteants | DAYLIGHT ROBBERY |
16H 16:21 | Vicki Anderson | WIDE AWAKE IN A DREAM |
16H 19:09 | Aziza Brahim | HAMID RABI |
16H 23:29 | Storlok | AR ZORSEREZ |
16H 26:19 | Titom | DES LENDEMAINS QUI SONNENT... |
16H 29:51 | KORN AR RE YAOUANK_FUNK MOD | KORN AR RE YAOUANK_FUNK MOD |
16H 30:02 | Jimi Hendrix | CHANGES |
16H 35:16 | Astronoid | AIR |
16H 41:26 | Oblivians | I'LL BE GONE |
16H 43:28 | BENJ 18EL1 | BENJ 18EL1 |
16H 43:44 | KAJ SADORN KREIZH | KAJ SADORN KREIZH |
16H 45:31 | BENJ 18EL2 | BENJ 18EL2 |
16H 45:43 | Rokia Traore | KÈNIA |
16H 50:53 | Moreno | CESAR SWING |
16H 55:11 | Alan Stivell | INISI HANTERNOZ |
16H 58:09 | Pat O May + Jonathan Noyce | ALAN THE BRAVE |
17H | 17H | 17H |
17H 00:00 | 5 EUR | 5 EUR |
17H 00:06 | ** Rubrique ** | |
17H 00:32 | A BEP TON LUN [19/09/2016 05:02:25] | A BEP TON LUN [19/09/2016 05:02:25] |
17H 43:37 | ** Rubrique ** | |
17H 44:03 | Valient Thorr | SPELLBROKE |
17H 48:16 | DIV VUNUTEN RADIO KERNE COM | DIV VUNUTEN RADIO KERNE COM |
17H 48:39 | Axel Krygier | ALCOHOL |
17H 52:18 | Fiskal Bazar | MORITURI VOS SALUTANT |
17H 56:17 | Malinky | FOLLOW THE HERON |
18H | 18H | 18H |
18H 00:00 | ** Rubrique ** | |
18H 00:26 | NIJAL SADORN | NIJAL SADORN |
18H 45:26 | ** Rubrique ** | |
18H 45:52 | Trio Tarare | RIDÉES 6 TEMPS |
18H 49:59 | BRUD A BEP SEURT SOUL FUNK | BRUD A BEP SEURT SOUL FUNK |
18H 50:10 | Aphex Twin | CHEETAHT7B |
18H 56:50 | Mayer Hawtorne | A LONG TIME |
19H | 19H | 19H |
19H 00:00 | 7 EUR | 7 EUR |
19H 00:06 | Plantec | WHEN THE SUN IS SHINING |
19H 04:21 | Skaramaka | LAPONIE |
19H 10:14 | PLAYLIST 2013 BRUD LOU PDS | PLAYLIST 2013 BRUD LOU PDS |
19H 10:39 | Gene Lawrence + Guts & Mambo | FEEL LIKE MAKING LOVE |
19H 14:00 | Thee Oh Sees | SAVAGE VICTORY |
19H 18:02 | The Zakary Thaks | BAD GIRL |
19H 20:08 | Céu | ARRASTARTE-EI |
19H 23:45 | Jean Charles Guichen | LES LANDES DE LOCARN |
19H 27:20 | Brein | BIL A-WALC'H |
19H 31:13 | A BEP TON A BEP SON | A BEP TON A BEP SON |
19H 31:38 | The Bonniwell Music Machine | DARK WHITE |
19H 35:50 | Controlled Bleeding | GARAGE DUB |
19H 42:07 | Michael Kiwanuka | LOVE AND HATE ( RADIO EDIT) |
19H 45:27 | DIV VUNUTEN BEP LUN PDS | DIV VUNUTEN BEP LUN PDS |
19H 45:50 | Systema Solar | FAYAGUAYA (FIREWIRE) |
19H 49:32 | Sylvain Barou | ALBORADA ALBORADA DE VEIGA CANDANIN |
19H 54:14 | Sinead O' Connor | HER MANTLE SO GREEN |
20H | 20H | 20H |
20H 00:00 | 8 EUR | 8 EUR |
20H 00:06 | Dañs Er Jeko | KEN KOANT |
20H 04:20 | Youn Kamm | SELAOUIT |
20H 10:33 | Nolwenn Korbell | ANNA |
20H 14:39 | TUD EUS AR VRO LAETITIA 1 | TUD EUS AR VRO LAETITIA 1 |
20H 14:56 | Kaytranada | ONE TOO MANY (FT. PHONTE) |
20H 18:34 | The Julie Ruin | ROSES MORE THAN WATER |
20H 21:35 | Pixies | DEBASER |
20H 24:27 | Erik Truffaz Quartet + Rokia Traoré | SEYDOU (FEAT. ROKIA TRAORÉ) |
20H 27:57 | Ev | SKO ! |
20H 31:40 | Denez Prigent | AN TRUCHER HAG AN ANKOÙ |
20H 35:19 | LEVRAOUEG KRONIKENN PDS | LEVRAOUEG KRONIKENN PDS |
20H 35:40 | True Widow | LUNGR |
20H 40:50 | Kelley Stoltz | CUT ME, BABY |
20H 43:56 | The Coathangers | PERFUME |
20H 47:53 | KORN AR RE YAOUANK BRUD | KORN AR RE YAOUANK BRUD |
20H 48:07 | Takashi Hirayasu + Bob Brozman | KOZA NO MACHI-KOZA CITY |
20H 52:51 | Pascal Lamour | DIGAMPENN |
20H 56:14 | Adamh | AU FOND DU CHAUDRON |
21H | 21H | 21H |
21H 00:00 | 9 EUR | 9 EUR |
21H 00:06 | Oblivians | WOKE UP IN A POLICE CAR |
21H 01:40 | The Black Keys | HOWLIN' FOR YOU |
21H 04:50 | Crystal Castles | KEPT |
21H 08:53 | Team Building Exercice | I SEE PRETTY |
21H 12:27 | U2 | 11 O'CLOCK TICK TOCK |
21H 17:03 | Motorpsycho | SPIN, SPIN, SPIN |
21H 21:05 | Kid Congo | RICKY TICKY TOCKY |
21H 25:33 | Suuns | UN-NO |
21H 29:27 | KELEIER BRUD | KELEIER BRUD |
21H 29:44 | Zombie Zombie | WHAT'S HAPPENING IN THE CITY¿ |
21H 33:12 | The Kills | DOING IT TO DEATH |
21H 37:19 | The Who | THE SONG IS OVER |
21H 43:34 | Horseback | IN ANOTHER TIME, IN AND OUT OF FORM |
21H 49:32 | Night Moves | CARL SAGAN |
21H 53:25 | Aphex Twin | CIRKLON 1 |
22H | 22H | 22H |
22H 00:00 | 10 EUR | 10 EUR |
22H 00:06 | Cat's Eyes | BE CAREFUL WHERE YOU PARK YOUR CAR |
22H 02:10 | Lhasa De Sela | LA CELESTINA |
22H 06:41 | Flamingosis | MAKE ME LATE FOR BREAKFAST |
22H 09:55 | Bosco Rogers | THE MIDDLE |
22H 12:27 | Jimi Hendrix | WHO KNOWS |
22H 22:07 | Dinosaur Jr. | GOIN DOWN |
22H 26:08 | 50 Foot Wave | BATH WHITE |
22H 30:27 | Black Sabbath | INTO THE VOID |
22H 36:37 | TUD EUS AR VRO KATELL 1 | TUD EUS AR VRO KATELL 1 |
22H 36:53 | Goldfrapp | HUMAN |
22H 41:21 | Hælos | DUST |
22H 45:56 | Beck | BROKEN TRAIN |
22H 50:08 | Death Grips | BUBBLES BURIED IN THIS JUNGLE |
22H 52:45 | Corbeaux | LA BAGARRE |
22H 56:11 | Minor Victories | A HUNDRED ROPES |
23H | 23H | 23H |
23H 00:00 | 11 EUR | 11 EUR |
23H 00:06 | Controlled Bleeding | RETURN OF THE QUIET |
23H 06:05 | Rollins Band | TEARING |
23H 11:01 | Kaytranada | WEIGHT OFF (FT. BADBADNOTGOOD) |
23H 13:37 | Cate Le Bon | LOVE IS NOT LOVE |
23H 16:37 | Radiohead | NO SURPRISES |
23H 20:19 | Valient Thorr | MIRAKURU |
23H 24:19 | Astronoid | AIR |
23H 30:29 | ** Musique ** | |
23H 34:15 | The Ruts | GIVE YOUTH A CHANCE |
23H 37:20 | Astronautalis | RUNNING AWAY FROM GOD |
23H 40:28 | GERIOU NEVEZ HERI AN OD JAZ | GERIOU NEVEZ HERI AN OD JAZ |
23H 40:39 | Metronomy | MONTH OF SUNDAYS |
23H 44:03 | White Lung | BELOW |
23H 47:40 | Little Comets | ONE NIGHT IN OCTOBER |
23H 51:00 | Capsula | RIVERSIDE OF LOVE |
23H 54:09 | Imelda May | RIGHT AMOUNT OF WRONG |
23H 57:20 | Baron Retif & Concepcion Perez | KAMOULOX |
↧
Playlist Samedi 17 09 2016
↧